www.GrandVinWineMerchants.com | (360) 350-4896
WineScoresPrice
Ducru Beaucaillou 1985 Ex-Chateau Case of 3 (750ML)92 WA / 90 WI$314.89/bottle | $944.67/OWC3
Ducru Beaucaillou 1985 Ex-Chateau Case of 6 (750ML)92 WA / 90 WI$314.89/bottle | $1889.34/OWC6
Ducru Beaucaillou 1988 Ex-Chateau Case of 3 (750ML)92 WS$314.89/bottle | $944.67/OWC3
Ducru Beaucaillou 1988 Ex-Chateau Case of 6 (750ML)92 WS$314.89/bottle | $1889.34/OWC6
Ducru Beaucaillou 1990 Ex-Chateau Case of 3 (750ML)91 WI$379/bottle | $1137/OWC3
Ducru Beaucaillou 1990 Ex-Chateau Case of 6 (750ML)91 WI$379/bottle | $2274/OWC6
Ducru Beaucaillou 1995 Ex-Chateau Case of 3 (750ML)95 VM / 95 DE / 95 WS / 95 WI / 94 WA $459/bottle | $1377/OWC3
Ducru Beaucaillou 1995 Ex-Chateau Case of 6 (750ML)95 VM / 95 DE / 95 WS / 95 WI / 94 WA $459/bottle | $2754/OWC6
Ducru Beaucaillou 2008 Ex-Chateau Case of 3 (750ML)98 JD / 95+ RP / 95 WA / 95 DE$254.89/bottle | $764.67/OWC3
Ducru Beaucaillou 2008 Ex-Chateau Case of 6 (750ML)98 JD / 95+ RP / 95 WA / 95 DE$254.89/bottle | $1529.34/OWC6
Ducru Beaucaillou 2012 Ex-Chateau Case of 3 (750ML)96 DE / 95 JS / 95 WE / 94 WI / 94 JD$254.89/bottle | $764.67/OWC3
Ducru Beaucaillou 2012 Ex-Chateau Case of 6 (750ML)96 DE / 95 JS / 95 WE / 94 WI / 94 JD$254.89/bottle | $1529.34/OWC6
Ducru Beaucaillou 2014 Ex-Chateau Case of 3 (750ML)99 JS / 97 JD / 96 WA / 95+ AG / 95 WS$254.89/bottle | $764.67/OWC3
Ducru Beaucaillou 2014 Ex-Chateau Case of 6 (750ML)99 JS / 97 JD / 96 WA / 95+ AG / 95 WS$254.89/bottle | $1529.34/OWC6
Grand Vin Wine Merchants · 2950 32nd Ave SW · Suite A · Tumwater, Washington 98512 · United States (360) 350-4896